Weight | 22 kg |
---|---|
Dimensions | 14.8 × 139.9 × 84.6 cm |
Product Type | Product Type – LED |
Display | Screen Size – 55" Refresh Rate – 60Hz Diagonal Screen Size – 54.6" Resolution – 4K (3,840 x 2,160) |
Video | Picture Engine – Crystal Processor 4K HDR (High Dynamic Range) – HDR HDR 10+ – Support HLG (Hybrid Log Gamma) – Yes Contrast – Mega Contrast Contrast Enhancer – Yes Motion Technology – Motion Xcelerator Film Mode – Yes AI Upscale – 4K Upscaling Color Booster – Yes Filmmaker Mode (FMM) – Yes |
Audio | Object Tracking Sound – OTS Lite Q-Symphony – Yes Sound Output (RMS) – 20W Speaker Type – 2CH Bluetooth Audio |
Smart Service | Operating System – Tizen™ Smart TV Bixby – Yes (Voice Ready) Works with AI Speaker – Alexa, Google Assistant Samsung TV Plus – Yes Web Browser – Yes SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote – Yes Samsung Health – Yes Universal Guide – Yes |
Smart Feature | Multi Device Experience – Mobile to TV, Sound Mirroring, Wireless TV On Apple AirPlay – Yes Daily+ – Yes Workout Tracker – Yes Multi Control – Yes Storage Share – Yes Click to Search – Yes (US only) |
Game Feature | Auto Game Mode (ALLM) – Yes VRR – Yes HGiG – Yes Gaming Hub – Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Tuner/Broadcasting | Digital Broadcasting – ATSC/Clear QAM Analog Tuner – Yes DTV Sound System – Dolby |
Connectivity | Wi-Fi – Yes (Wi-Fi 5) Bluetooth – Yes(5.3) HDMI – 3 HDMI Maximum Input Rate – 4K 60Hz (for HDMI 1/2/3) HDMI Audio Return Channel – eARC/ARC Anynet+ (HDMI-CEC) – Yes USB – 1 x USB-A Ethernet (LAN) – 1 RF In (Terrestrial / Cable input / Satellite input) – 1/1(Common Use for Terrestrial)/0 |
Design | Design – Metal Stream Bezel Type – 3 Bezel-less Front Color – BLACK Stand Type – BASIC FEET Stand Color – TITAN GRAY |
Additional Feature | ConnectShare™ – Yes Embeded POP – Yes EPG – Yes IP Control – Yes OSD Language – English, Spanish, French V-Chip – Yes MBR Support – Yes |
Accessibility | Voice Guide – Czech (Czech Republic),Danish (Denmark),Dutch (Netherlands),English (US),Finnish (Finland),French (Canada),German (Germany),Greek (Greece),Hungarian (Hungary),Italian (Italy),Korean (Korea),Norwegian (Norway),Polish (Poland).Portuguese (Portugal),Romanian (Romania),Slovak (Slovakia),Spanish (Mexico),Swedish (Sweden) Low Vision Support – Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off Hearing Impaired Support – Closed Caption (Subtitle), Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide Motor Impaired Support – Slow Button Repeat, Remote Control App. for All |
Power & Eco Solution | Power Supply – AC110-120V~ 50/60Hz Power Consumption (Max) – 120W Power Consumption (Stand-by) – 0.5W Eco Sensor – Yes Power Consumption (Typical) – 97W Auto Power Off – Yes Auto Power Saving – Yes |
Dimension | Package Size (WxHxD) – 1354 x 810 x 127mm Set Size with Stand (WxHxD) – 1224.6 x 759.1 x 199mm Set Size without Stand (WxHxD) – 1224.6 x 707.8 x 76.6mm Stand (Basic) (WxD) – 812.6 x 199mm VESA Spec – 200 x 200mm Screw Size – M8 Screw Depth – 23-25 |
Weight | Shipping Weight – 14.4lb Set Weight with Stand – 9.9kg Set Weight without Stand – 9.6kg |
Accesssory | Remote Controller Type – IR Simple Remote Remote Controller Model – TM2240A Remote Controller Code No – BN59-01484A Batteries (for Remote Control) – Yes Full Motion Slim Wall Mount Support (Y22) – Yes SlimFit Cam Support – Yes Zigbee / Thread Module – Dongle Support User Manual – Yes Power Cable – Yes Power Cable Connector Type – 2-pin |
Brand
Samsung
Samsung first entered the electronics industry in 1969 with several electronics-focused divisions. Their first products were black-and-white televisions. During the 1970s the company began to export home electronics products overseas. At that time Samsung was already a major manufacturer in Korea, and it had acquired a 50 percent stake in Korea Semiconductor.
The late 1970s and early ’80s witnessed the rapid expansion of Samsung’s technology businesses. Separate semiconductor and electronics branches were established, and in 1978 an aerospace division was created. Samsung Data Systems (now Samsung SDS) was established in 1985 to serve businesses’ growing need for systems development. That helped Samsung quickly become a leader in information technology services. Samsung also created two research and development institutes that broadened the company’s technology line into electronics, semiconductors, high-polymer chemicals, genetic engineering tools, telecommunications, aerospace, and nanotechnology.
Samsung was founded as a grocery trading store on March 1, 1938, by Lee Byung-Chull. He started his business in Taegu, Korea, trading noodles and other goods produced in and around the city and exporting them to China and its provinces. (The company name, Samsung, came from the Korean for “three stars.”) After the Korean War, Lee expanded his business into textiles and opened the largest woolen mill in Korea. He focused heavily on industrialization with the goal of helping his country redevelop itself after the war. During that period his business benefited from the new protectionist policies adopted by the Korean government, whose aim was to help large domestic conglomerates (chaebol) by shielding them from competition and providing them easy financing. In the late 1950s the company acquired three of Korea’s largest commercial banks as well as an insurance company and firms that made cement and fertilizer. Samsung in the 1960s acquired more insurance companies as well as an oil refinery, a nylon company, and a department store.

Based on 0 reviews
Be the first to review “Samsung Crystal UHD 55″ U8000F 4K Smart TV (2025)”
You must be logged in to post a review.
There are no reviews yet.