Weight | N/A |
---|---|
Size | 55", 65", 75", 85" |
Warranty | 1 Year Comprehensive + 2 Years Service (3 Years) |
Series | 7 |
---|---|
Display | Refresh Rate 120HzResolution 3,840 x 2,160Anti Reflection N/A |
Video | Picture Engine Quantum Processor 4KOne Billion Color YesHDR (High Dynamic Range) Quantum HDRHDR 10+ Yes (ADAPTIVE/ GAMING)AI Upscale YesHLG (Hybrid Log Gamma) YesContrast Dual LEDColor 100% Color VolumeViewing Angle Wide Viewing AngleBrightness/Color Detection Brightness/Color DetectionMicro Dimming Supreme UHD DimmingContrast Enhancer YesFilm Mode YesMotion Technology Motion Xcelerator Turbo+Picture Clarity YesSmart Calibration BasicFilmmaker Mode (FMM) Yes |
Sound | Active Voice Amplifier YesAdaptive Sound Adaptive Sound+Object Tracking Sound OTS LiteQ-Symphony YesSound Output (RMS) 20WSpeaker Type 2CHMultiroom Link YesBluetooth Audio YesDual Audio Support (Bluetooth) YesBuds Auto Switch Yes |
Smart Service | Operating System Tizen™ Smart TVBixby US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language)Far-Field Voice Interaction YesWeb Browser YesSmartThings YesMedia Home Yes |
Audio | Active Voice Amplifier YesAdaptive Sound Adaptive Sound+Object Tracking Sound OTS LiteQ-Symphony YesAudio Pre-selection Descriptor Yes |
Smart Feature | Multi Device Experience TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV OnTap View YesVideo Communication Google MeetMulti-View upto 2 videosSound Wall YesMobile Camera Support YesEasy Setup YesApp Casting YesAmbient Mode Ambient Mode+Wireless Dex YesCloud Service Microsoft 365 |
Differentiation | Analog Clean View YesTriple Protection Yes |
Game Feature | Auto Game Mode (ALLM) YesGame Motion Plus YesDynamic Black EQ YesSurround Sound YesSuper Ultra Wide Game View YesMini Map Zoom YesFreesync FreeSync Premium ProHGiG Yes |
Tuner/Broadcasting | Digital Broadcasting DVB-T2CS2Analog Tuner YesTV Key Yes |
Connectivity | HDMI 4USB 2HDMI (High Frame Rate) 4K 120Hz (for HDMI 1/2/3/4)Ethernet (LAN) 1Digital Audio Out (Optical) 1RF In (Terrestrial / Cable input / Satellite input) 1/1(Common Use for Terrestrial)/1Wireless LAN Built-in Yes (WiFi5)Bluetooth Yes (BT5.2)Anynet+ (HDMI-CEC) YesHDMI Audio Return Channel eARC/ARC |
Design | Design AirSlimBezel Type 3 Bezel-lessSlim Type Slim lookFront Color TITAN GRAYStand Type NARROW NECK PLATEStand Color SAND BLACK |
Additional Feature | Caption (Subtitle) YesEPG YesExtended PVR YesOSD Language Local LanguagesTeletext (TTX) YesTime Shift YesMBR Support Yes |
Accessibility | Accessibillity – Voice Guide UK English, France French, Korean, Russian, HindiAccessibility – Learn TV Remote / Learn Menu Screen English, French, Spanish, Portuguese, Persian, Indonesian, Thai, Vitnamese, Arabic** Languages are supported if there is a language that matches the OSD language.Low Vision Support Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture OffHearing Impaired Support Multi-output Audio, Sign Language ZoomMotor Impaired Support Slow Button Repeat |
Power & Eco Solution | Eco Sensor YesPower Supply AC220-240V~ 50/60HzPower Consumption (Max) 355 WEnergy Efficiency Class 4.5Power Consumption (Stand-by) 0.5 WPower Consumption (Energy Saving Mode) N/APower Consumption (Typical) 216.0 WYearly Power Consumption (EU standard) 791 kWhAuto Power Off YesAuto Power Saving Yes |
Dimension | Package Size (WxHxD) 2075 x 1266 x 251 mmSet Size with Stand (WxHxD) 1901.7 x 1156.3 x 335.8 mmSet Size without Stand (WxHxD) 1901.7 x 1086.1 x 26.9 mmStand (Basic) (WxD) 380 x 335.8 mmStand (Minimum) (WxD) N/AVESA Spec 600 x 400 mm |
Weight | Package Weight 63.70 kgNet Weight with Stand 47.90 kgNet Weight without Stand 43.8 kg |
Accessory | Remote Controller Model TM2360ENo Gap Wall-mount (Y21 VESA) YesOptional Stand Support (Y20 Studio) YesMini Wall Mount Support YesVesa Wall Mount Support YesUser Manual YesFull Motion Slim Wall Mount (Y22) YesE-Manual YesWebcam Support YesZigbee / Thread Module Built-InPower Cable Yes |
Brand
Samsung
Samsung first entered the electronics industry in 1969 with several electronics-focused divisions. Their first products were black-and-white televisions. During the 1970s the company began to export home electronics products overseas. At that time Samsung was already a major manufacturer in Korea, and it had acquired a 50 percent stake in Korea Semiconductor.
The late 1970s and early ’80s witnessed the rapid expansion of Samsung’s technology businesses. Separate semiconductor and electronics branches were established, and in 1978 an aerospace division was created. Samsung Data Systems (now Samsung SDS) was established in 1985 to serve businesses’ growing need for systems development. That helped Samsung quickly become a leader in information technology services. Samsung also created two research and development institutes that broadened the company’s technology line into electronics, semiconductors, high-polymer chemicals, genetic engineering tools, telecommunications, aerospace, and nanotechnology.
Samsung was founded as a grocery trading store on March 1, 1938, by Lee Byung-Chull. He started his business in Taegu, Korea, trading noodles and other goods produced in and around the city and exporting them to China and its provinces. (The company name, Samsung, came from the Korean for “three stars.”) After the Korean War, Lee expanded his business into textiles and opened the largest woolen mill in Korea. He focused heavily on industrialization with the goal of helping his country redevelop itself after the war. During that period his business benefited from the new protectionist policies adopted by the Korean government, whose aim was to help large domestic conglomerates (chaebol) by shielding them from competition and providing them easy financing. In the late 1950s the company acquired three of Korea’s largest commercial banks as well as an insurance company and firms that made cement and fertilizer. Samsung in the 1960s acquired more insurance companies as well as an oil refinery, a nylon company, and a department store.
Based on 0 reviews
Be the first to review “Samsung Q70C Qled 120Hz 4K Smart TV”
You must be logged in to post a review.
There are no reviews yet.