Weight | N/A |
---|---|
Size | Q65C 43", Q60C 55", Q60C 65" |
Warranty | 1 Year Comprehensive + 2 Years Service (3 Years) |
Product | QLED |
---|---|
Series | 6 |
Display | Refresh Rate 60HzResolution 3,840 x 2,160Anti Reflection N/A |
Video | Picture Engine Quantum Processor Lite 4KOne Billion Color YesHDR (High Dynamic Range) Quantum HDRHDR 10+ Yes (ADAPTIVE)AI Upscale N/AHLG (Hybrid Log Gamma) YesContrast Dual LEDColor 100% Color VolumeViewing Angle N/AMicro Dimming Supreme UHD DimmingContrast Enhancer YesFilm Mode YesMotion Technology Motion XceleratorPicture Clarity YesExpert Calibration N/ASmart Calibration Basic Filmmaker Mode (FMM) AI HDR Remastering |
Sound | Dolby Atmos N/AActive Voice Amplifier N/AAdaptive Sound Adaptive SoundObject Tracking Sound OTS LiteQ-Symphony YesAudio Pre-selection Descriptor YesSound Output (RMS) 20WSpeaker Type 2CHWoofer N/AMultiroom Link YesBluetooth Audio YesDual Audio Support (Bluetooth) YesBuds Auto Switch Yes |
Smart Service | Operating System Tizen™ Smart TVBixby US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language)Far-Field Voice Interaction N/ABuilt-in Voice Assistant Alexa (GB, DE, FR, IT, ES, AT, IE)TV Plus Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU)Web Browser YesWorks with AI Speaker Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU)SmartThings YesUniversal Browse & Play Yes (GB, FR, DE, IT, ES)Media Home Yes |
Smart Feature | Multi Device Experience Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV OnNFC on TV N/AMobile Tap Mirroring YesVideo Communication Google MeetMulti-View upto 2 videosSound Wall YesMobile Camera Support YesEasy Setup YesApp Casting YesChat Togethter N/AAmbient Mode Ambient ModeWireless Dex YesWeb Service Microsoft 365Virtual Communication N/ANFT Nifty GatewayTelemedicine N/A ScreenVitals |
Audio | Adaptive Sound Adaptive SoundObject Tracking Sound OTS LiteQ-Symphony YesSound Output (RMS) 20WSpeaker Type 2CHMultiroom Link YesBlutooth Audio YesDual Audio Support (Bluetooth) YesBuds Auto Switch Yes |
Differentiation | Tune Station Yes (India,Bangladesh,Bhutan,Srilanka,Nepal)Dongle Compatibility (3G / LTE / WiFi) Yes (India Only)Analog Clean View YesTriple Protection Yes |
Game Feature | Auto Game Mode (ALLM) YesGame Motion Plus YesDynamic Black EQ N/ASurround Sound N/ASuper Ultra Wide Game View YesMini Map Zoom YesFreesync N/AG-SYNC N/ALight-sync N/AHGiG YesGaming Hub Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
Tuner/Broadcasting | Digital Broadcasting DVB-T2CS2Analog Tuner YesCI (Common Interface) CI+(1.4) / CI+(1.4 ECP)_IT only |
Connectivity | HDMI 3USB 2HDMI (High Frame Rate) N/AComponent In (Y/Pb/Pr) N/AUSB-C (Camera Only) N/AEthernet (LAN) 1POGO (SlimFit Cam Only) N/AAudio Out (Mini Jack) N/ADigital Audio Out (Optical) 1RF In (Terrestrial / Cable input) 1/1(Common Use for Terrestrial)/1Ex-Link ( RS-232C ) N/ACI Slot 1Wireless LAN Built-in Yes (WiFi5)Bluetooth Yes (BT5.2)Anynet+ (HDMI-CEC) YesHDMI Audio Return Channel eARC/ARC |
Design | Design AirSlimBezel Type 3 Bezel-lessSlim Type Slim lookFront Colour BLACKStand Type NEW SIMPLE STANDStand Color BLACK |
Additional Feature | Auto Rotation N/A9:16 Screen Support N/ADécor Mode N/AMotion Detection (Frame) N/AKnox Vault N/AAmbient Mode Brightness/Color Sensor Brigtness DetectionCaption (Subtitle) YesEPG YesConnectShare™ YesExtended PVR Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss)OSD Language 27 European Languages + Russian(only when connecting to Network in EE,LV,LT)Teletext (TTX) YesTime Shift Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss)One Connect Box N/AV-Chip N/AMBR Support Yes |
Accessibility | Accessibillity – Voice Guide UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, KoreanAccessibility – Learn TV Remote / Learn Menu Screen UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian(only when connecting to Network in EE,LV,LT)h, Finnish, Norwegian, Hungarian, Portuguese, Slovak, Turkish, Serbian, Bulgarian, Dannish, Croatian, Finnish, Czech, Ukrainian, Russian(only when connecting to Network in EE,LV,LT)Low Vision Support Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture OffHearing Impaired Support Multi-output Audio, Sign Language ZoomMotor Impaired Support Slow Button Repeat |
Power & Eco Solution | Eco Sensor YesPower Supply AC220-240V~ 50/60HzPower Consumption (Max) 170 WEnergy Efficiency Class EPower Consumption (Stand-by) 0.50 WPower Consumption (Energy Saving Mode) N/APower Consumption (Typical) 73.0 WAuto Power Off YesAuto Power Saving Yes |
Dimension | Package Size (WxHxD) 1612 x 950 x 164 mmSet Size with Stand (WxHxD) 1450.9 x 872.2 x 274.0 mmSet Size without Stand (WxHxD) 1450.9 x 831.4 x 25.7 mmStand (Basic) (WxD) 1076.3 x 274 mmStand (Minimum) (WxD) N/AVESA Spec 400 x 300 mm |
Weight | Package Weight 28.3 kgSet Weight with Stand 21.3 kgSet Weight without Stand 20.9 kg |
Accessory | Remote Controller Model TM2360E, TM1240A(UK Only)Batteries (for Remote Control) YesSlim Fit Wall-mount Support YesOptional Stand Support (Y20 Studio) YesOptional One Connect Cable Support N/AVesa Wall Mount Support YesCustomizable Bezel Support N/AAuto-Rotation Accessory Support N/AUser Manual YesFull Motion Slim Wall Mount (Y22) YesE-Manual YesWebcam Support YesANT-Cable N/AZigbee / Thread Module Built-InPower Cable Yes |
Brand
Samsung
Samsung first entered the electronics industry in 1969 with several electronics-focused divisions. Their first products were black-and-white televisions. During the 1970s the company began to export home electronics products overseas. At that time Samsung was already a major manufacturer in Korea, and it had acquired a 50 percent stake in Korea Semiconductor.
The late 1970s and early ’80s witnessed the rapid expansion of Samsung’s technology businesses. Separate semiconductor and electronics branches were established, and in 1978 an aerospace division was created. Samsung Data Systems (now Samsung SDS) was established in 1985 to serve businesses’ growing need for systems development. That helped Samsung quickly become a leader in information technology services. Samsung also created two research and development institutes that broadened the company’s technology line into electronics, semiconductors, high-polymer chemicals, genetic engineering tools, telecommunications, aerospace, and nanotechnology.
Samsung was founded as a grocery trading store on March 1, 1938, by Lee Byung-Chull. He started his business in Taegu, Korea, trading noodles and other goods produced in and around the city and exporting them to China and its provinces. (The company name, Samsung, came from the Korean for “three stars.”) After the Korean War, Lee expanded his business into textiles and opened the largest woolen mill in Korea. He focused heavily on industrialization with the goal of helping his country redevelop itself after the war. During that period his business benefited from the new protectionist policies adopted by the Korean government, whose aim was to help large domestic conglomerates (chaebol) by shielding them from competition and providing them easy financing. In the late 1950s the company acquired three of Korea’s largest commercial banks as well as an insurance company and firms that made cement and fertilizer. Samsung in the 1960s acquired more insurance companies as well as an oil refinery, a nylon company, and a department store.
Based on 0 reviews
Be the first to review “Samsung Q60C Qled 4K Smart TV”
You must be logged in to post a review.
There are no reviews yet.