LG S75QR 5.1.2ch Meridian Sound Bar with Dolby Atmos and Surround Speakers
LG S75QR 5.1.2ch Meridian Sound Bar with Dolby Atmos and Surround Speakers
රු240,000.00 රු290,000.00
Weight | 15 kg |
---|---|
Audio Format | AAC / AAC+ – Yes AAC C4A / USB – Yes Dolby Atmos® – Yes Dolby Digital – Yes Dolby Digital Plus – Yes Dolby TrueHD – Yes DTS Digital Surround – Yes DTS:X – Yes DTS-HD High Resolution – Yes DTS-HD Master Audio – Yes FLAC (Up to 192kHz) C4A / USB – Yes LPCM – Yes MP3 C4A / USB OGG (Up to 48kHz) C4A / USB WAV C4A / USB WMA C4A / USB |
Connectivity | Bluetooth – Yes HDMI 2.1 (HDCP 2.2) Input – 1 HDMI 2.1 (HDCP 2.2) Out – 1 LG TV Sound Sync (Bluetooth) – Yes LG TV Sound Sync (Optical) – Yes Optical Input – Yes USB Host – Yes Wireless Active Subwoofer – Yes |
Convenience | HDMI eARC – Yes Auto Power (On/Off) Remote / App – Yes Auto Volume Leveler – Yes Customize EQ Remote / App – Yes Display Type – LCD Dynamic Range Control – Yes HDMI Audio Return Channel (ARC) – Yes HDMI Audio Return Channel (eARC) – Yes LCD Display Auto-Dimmer – Yes Night Time Mode (On/Off) Remote / App – Yes SIMPLINK – Yes Smartphone Music File Playback – Yes Smartphone Remote App (iOS/Android) – iOS/Android OS Surround (On / Off) Remote / App – Yes TV Remote Compatibility – Yes |
Dimensions/Weight | Carton Size (WxHxD) – 38.7" x 8.9" x 23.2" Rear Speaker (WxHxD) – 3.9" x 5.5" x 3.9" Rear Speaker Net Weight – 2.2 lbs Shipping Weight – 31.5 lbs Sound Bar (WxHxD) – 35.1" x 2.6" x 4.7" Soundbar Net Weight – 8.4 lbs Subwoofer (WxHxD) – 7.1" x 15.5" x 11.4" Subwoofer Net Weight – 12.8 lbs Wireless Receiver (WxHxD) – 6.9" x 2.4" x 6.9" Wireless Receiver Net Weight – 1.9 lbs |
Included Accessories | Batteries – Yes Rear Speaker Cable – Yes Remote Control – Yes Wall Mount Bracket – Yes |
Product Highlights | 24-bit Upsampling – Yes 4K Passthrough (HDCP 2.3) – Yes Dolby Vision & HDR10 Passthrough – Yes High Resolution Audio – Up to 24bit/96kHz Meridian Audio Technology – Yes Sound Bar Mode Control – Yes Surround Sound Expansion – Yes TV Sound Mode Share – Yes USB Playback – Yes |
Sound Modes | Bass Blast AI Sound Pro Bass Blast + – Yes Cinema – Yes Clear Voice – Yes Game – Yes Music – Yes Sports – Yes Standard – Yes |
Speakers | Channel – 5.1.2 ch |
Rear Speakers | Included – Yes |
Brand
LG
Based on 0 reviews
Be the first to review “LG S75QR 5.1.2ch Meridian Sound Bar with Dolby Atmos and Surround Speakers” Cancel reply
You must be logged in to post a review.
Related products
-
Electronics, Ovens & Toasters, Home & Kitchen, Kitchen AppliancesSALE
Geepas GMW-5417 Waffle Maker
-23%Electronics, Ovens & Toasters, Home & Kitchen, Kitchen AppliancesGeepas GMW-5417 Waffle Maker
0 out of 5(0)Specifications of Geepas GMW-5417 Waffle Maker
- Brand
Geepas
- What’s in the box
1 x Geepas Waffle Maker GWM-5417
SKU: n/a - Brand
-
Electronics, Exclusive Offers, Home & Kitchen Sale, Mixers, New Arrivals, panasonic, Home & Kitchen, Kitchen Appliances
Panasonic Blender with 2 Dry Mills MX-EX1021
-18%Electronics, Exclusive Offers, Home & Kitchen Sale, Mixers, New Arrivals, panasonic, Home & Kitchen, Kitchen AppliancesPanasonic Blender with 2 Dry Mills MX-EX1021
0 out of 5(0)SKU: n/a -
Electronics, Personal Grooming
Philips Norelco Nosetrimmer 1700
0 out of 5(0)Powerful trim, no pulling guaranteed *
The Philips Norelco NOSETRIMMER 1700 gently removes unwanted nose, ear and eyebrow hairs. The ProtecTube technology and the specially designed angle of the trimmer ensure a powerful, easy and comfortable trim with no pulling guaranteed
SKU: n/a
There are no reviews yet.